MOBILE PHONE PRICE IN INDA



S.No. Model Price

1 VERTU - Signature Rs.5,54,000

2 VERTU - Constellation Rs.2,79,000

3 VERTU - Ascent Rs.2,22,000

4 MOTOROLA AURA Rs.111,492

5 NOKIA - 8800 Saphhire Arte Rs.49,000

6 HTC - Touch HD 8282 Rs.41,345

7 NOKIA - N97 Rs.35,000

8 APPLE - iPhone 3G 16GB (with Vodafone)

9 NOKIA - N96 Rs.33,700

10 ASUS - P565 Rs.33,000

11 HTC - Touch Pro 7276 Rs.32,600

12 ASUS - P835 Rs.31,500

13 HTC - Touch Diamond 2 Rs.29,990

14 APPLE - iPhone 3G 8GB (with Vodafone) Rs.29,640

15 NOKIA - N86 Rs.24,000

16 LG - KM 900 Arena Rs.23,500

17 NOKIA - N95 8GB Rs.23,100

18 NOKIA - E75 Rs.23,000

19 HTC - Touch Diamond P3490 Rs.22,000

20 NOKIA - N85 Rs.22,000

21 ASUS - M930 Rs.20,700

22 HTC - Touch 3G Rs.20,500

23 MOTORAZR2 V9 Ferrari Rs.19,200

24 NOKIA - 5800 Express music Rs.19,200

25 NOKIA - N82 Rs.19,200

26 NOKIA - E66 Rs.19,100

27 NOKIA - E71 Rs.19,100

28 HTC - P3470 Rs.18,500

29 LG - Viewty KU990 Rs.18,300

30 ASUS - P 552w Rs.18,000

31 NOKIA - N79 Rs.17,900

32 ASUS - P750 Rs.17,500

33 MOTOROLA - Q9 h Rs.17,500

34 LG - SECRET KF750 Rs.17,300

35 HTC - Touch P3452 Rs.16,000

36 HTC - P3300 Rs.15,900

37 MOTOZINE - ZN5 Rs.15,700

38 LG - KC550 Rs.15,500

39 LG - KT610 Rs.15,200

40 SPICE - D1111 Rs.14,800

41 MOTOMING - A1600 Rs.14,500

42 NOKIA - 6210 Navigator Rs.14,300

43 HTC - Touch Viva Rs.14,000

44 LG - KS 20 Rs.13,200

45 SPICE - D1100 Rs.13,200

46 NOKIA - 6500 Slider Rs.12,900

47 MOTORAZR Maxx V6 Rs.12,500

48 MOTOROKR - E8 Rs.12,500

49 NOKIA - E63 Rs.12,500

50 ASUS - P527 Rs.11,900

51 NOKIA - 6208 Classic Rs.11,600

52 LG - KM 710 Rs.11,200

53 NOKIA - 7610 Supernova Rs.11,000

54 FLY - SX 240 Rs.10,500

55 LG - KF510 Rs.10,200

56 MOTOROKR - U9 Rs.10,200

57 ONIDA - i21 Rs.9,999

58 ASUS - P320 Rs.9,800

59 LG - KP 500 Cookie Rs.9,700

60 LG - KS 360 Rs.9,500

61 HTC - P3400i Rs.9,400

62 NOKIA - 3600 slide Rs.9,200

63 FLY - E 300 Rs.9,000

64 FLY - HUMMER Rs.9,000

65 FLY - B 720 Rs.8,900

66 FLY - B 600 Rs.8,500

67 LG - KM 335 Rs.8,500

68 LG - KM501 Rs.8,500

69 MOTOROKR - EM30 Rs.8,350

70 NOKIA - 5310 Rs.8,100

71 FLY - LX 500 Rs.7,999

72 FLY - DS 500 Rs.7,900

73 FLY - E 130 Rs.7,900

74 LG - KF 300 Rs.7,800

75 LG - KP 320 Rs.7,500

76 NOKIA - 7310 Supernova Rs.7,500

77 MOTOYUVA - A810 Rs.7,499

78 NOKIA - 5220 Rs.7,400

79 LG - KM380T Rs.7,200

80 NOKIA - 3120 Classic Rs.7,190

81 LG - KF 240 T Rs.7,100

82 FLY - E 105 Rs.7,000

83 NOKIA - 3610 Fold Rs.6,850

84 NOKIA - 6300 Rs.6,800

85 SPICE - D88 Gold Rs.6,800

86 SPICE - D88n Rs.6,800

87 FLY - MX 200i Rs.6,500

88 MOTOROLA - L9 Rs.6,499

89 MOTOROLA - ZN200 Rs.6,200

90 SPICE - C810 Rs.6,200

91 LG - GM 200 Rs.6,100

92 FLY - B 700 Rs.6,000

93 ONIDA - F850 Rs.5,999

94 USHA LEXUS - 897 B Rs.5,990

95 FLY - SX 225 Rs.5,900

96 NOKIA - 5130 XpressMusic Rs.5,900

97 FLY - DS 400 Rs.5,800

98 SPICE - D80 Rs.5,800

99 SPICE - S920n Rs.5,600

100 SPICE - S930 Rs.5,600

101 NOKIA - 7210c Supernova Rs.5,300

102 SPICE - D90 Rs.5,300

103 FLY - B 400 Rs.5,200

104 USHA LEXUS - 888 B Rs.5,100

105 USHA LEXUS - 889 B Rs.5,100

106 FLY - SX 230 Rs.5,000

107 MOTOROLA - EM 325 Rs.5,000

108 SPICE - S940 Rs.4,800

109 INTEX - IN 5544 Rs.4,720

110 NOKIA - 6085 Rs.4,700

111 INTEX - IN 4444 Rs.4,600

112 LG - Dynamite KP220 Rs.4,200

113 NOKIA - 2680 Slider Rs.4,200

114 LG - Dynamite KP199 Rs.4,100

115 FLY - V80i Rs.4,000

116 NOKIA - 3110 Rs.4,000

117 ONIDA - G520 Rs.3,999

118 MOTOROLA - W396 Rs.3,900

119 INTEX - IN 3333 Rs.3,850

120 USHA LEXUS - 868 B Rs.3,799

121 USHA LEXUS - 838 B Rs.3,790

122 LG - Dynamite KG195 Rs.3,700

123 USHA LEXUS - 878 D Rs.3,590

124 FLY - V100i Rs.3,500

125 USHA LEXUS - 828 B Rs.3,500

126 ONIDA - G500 Rs.3,499

127 MOTOROLA - W388 Rs.3,350

128 ONIDA - G490 Rs.3,299

129 FLY - V130 Rs.3,179

130 ONIDA - G480 Rs.3,099

131 LG - GB 110 Rs.3,000

132 NOKIA - 2600 Classic Rs.3,000

133 INTEX - Hero 3055 Rs.2,999

134 FLY - DS 410 Rs.2,990

135 MOTOROLA - W270 Rs.2,850

136 SPICE - M 5252 Rs.2,800

137 USHA LEXUS - 800 B Rs.2,800

138 FLY - V71 Rs.2,700

139 INTEX - IN 3030 Rs.2,600

140 USHA LEXUS - 802 B Rs.2,500

141 MOTOROLA - W230 Rs.2,499

142 LG - Bullet KP115 Rs.2,400

143 ONIDA - V125 Rs.2,299

144 SPICE - S570 Rs.2,299

145 INTEX - IN 2266 Rs.2,250

146 FLY - V65 Rs.2,200

147 SPICE - S590 Rs.2,200

148 FLY - V60i Rs.2,150

149 LG - GB 106 Rs.2,000

150 SPICE - S 5330 Rs.2,000

151 ONIDA - V105 Rs.1,999

152 INTEX - IN 2030 Rs.1,990

153 NOKIA - 2626 Rs.1,950

154 SPICE - S580 Rs.1,950

155 USHA LEXUS - 798 B Rs.1,925

156 NOKIA - 1662 Rs.1,875

157 NOKIA - 1661 Rs.1,850

158 LG - GB 105 Rs.1,750

159 NOKIA - 1650 Rs.1,750

160 MOTOROLA - W181 Rs.1,650

161 FLY - V51 Rs.1,600

162 LG - Bullet KP106 B Rs.1,550

163 INTEX - IN 1212 Rs.1,490

164 LG - Bullet KP107 B Rs.1,450

165 LG - GB 100 Rs.1,450

166 NOKIA - 1209 Rs.1,450

167 NOKIA - 1202 Rs.1,350

168 MOTOYUVA - W160 Rs.1,299

169 MOTOYUVA - W156